Lessen your impact on earth in the Stoneham eco-friendly sandals from Naya?.
Chrome-free leather upper in a beautiful T-strap design.
Adjustable nickel-free buckles along the vamp and instep.
Goring at the back strap allows a secure fit each time.
Biodegradable latex foam footbed with chrome-free leather lining.
Bamboo heel with eco-friendly finish and recycled cork bottom.
Recycled cork outsole offers amazing traction on a variety of surfaces.
3/4" heel.
8.00 oz.
Product measurements were taken using size 7. Please note that measurements may vary by size.
Chrome-free leather upper in a beautiful T-strap design.
Adjustable nickel-free buckles along the vamp and instep.
Goring at the back strap allows a secure fit each time.
Biodegradable latex foam footbed with chrome-free leather lining.
Bamboo heel with eco-friendly finish and recycled cork bottom.
Recycled cork outsole offers amazing traction on a variety of surfaces.
3/4" heel.
8.00 oz.
Product measurements were taken using size 7. Please note that measurements may vary by size.
You won't have to fret about cold weather when you're wearing the Squall Walker boot.
Waterproof leather upper with fleece collar for a protective and stylish exterior.
Hook-and-loop strap ensures effortless on/off wear and an adjustable fit.
Fleece lining surrounds the foot in decadent comfort and cozy warmth.
Cushioned insole backed with Vaporex? heat-retaining liner.
Fiberglass shank supplies added rigidity and support.
TPR outsole delivers durability and traction on varied terrain and surfaces.
1 1/4" heel.
6.00" shaft height.
13.00" circumference.
18.00 oz.
Product measurements were taken using size 7. Please note that measurements may vary by size.
Waterproof leather upper with fleece collar for a protective and stylish exterior.
Hook-and-loop strap ensures effortless on/off wear and an adjustable fit.
Fleece lining surrounds the foot in decadent comfort and cozy warmth.
Cushioned insole backed with Vaporex? heat-retaining liner.
Fiberglass shank supplies added rigidity and support.
TPR outsole delivers durability and traction on varied terrain and surfaces.
1 1/4" heel.
6.00" shaft height.
13.00" circumference.
18.00 oz.
Product measurements were taken using size 7. Please note that measurements may vary by size.
Archive:
-
►
2014
(68)
- ► 04/20 - 04/27 (5)
- ► 04/06 - 04/13 (1)
- ► 03/30 - 04/06 (5)
- ► 03/23 - 03/30 (7)
- ► 03/16 - 03/23 (6)
- ► 03/09 - 03/16 (4)
- ► 03/02 - 03/09 (9)
- ► 02/09 - 02/16 (7)
- ► 02/02 - 02/09 (4)
- ► 01/26 - 02/02 (9)
- ► 01/19 - 01/26 (4)
- ► 01/12 - 01/19 (3)
- ► 01/05 - 01/12 (4)
-
▼
2013
(237)
- ► 12/29 - 01/05 (3)
- ► 12/22 - 12/29 (6)
- ► 12/15 - 12/22 (7)
- ► 12/01 - 12/08 (6)
- ► 11/17 - 11/24 (7)
- ► 11/10 - 11/17 (3)
- ► 11/03 - 11/10 (7)
- ► 10/27 - 11/03 (3)
- ► 10/20 - 10/27 (18)
- ► 10/13 - 10/20 (9)
- ► 10/06 - 10/13 (10)
- ► 09/29 - 10/06 (5)
- ► 09/22 - 09/29 (11)
- ► 09/15 - 09/22 (5)
- ► 09/08 - 09/15 (10)
- ► 09/01 - 09/08 (8)
- ► 08/25 - 09/01 (10)
- ► 08/18 - 08/25 (8)
- ► 08/11 - 08/18 (8)
- ► 08/04 - 08/11 (9)
- ► 07/28 - 08/04 (6)
- ► 07/21 - 07/28 (7)
- ► 07/14 - 07/21 (11)
- ► 07/07 - 07/14 (5)
- ► 06/30 - 07/07 (2)
- ► 06/23 - 06/30 (4)
- ► 06/16 - 06/23 (11)
- ► 06/09 - 06/16 (10)
- ► 06/02 - 06/09 (10)
- ► 05/26 - 06/02 (9)
- ► 05/19 - 05/26 (7)
-
►
2011
(129)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (5)
- ► 11/20 - 11/27 (1)
- ► 11/06 - 11/13 (2)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (2)
- ► 10/16 - 10/23 (1)
- ► 10/09 - 10/16 (2)
- ► 10/02 - 10/09 (1)
- ► 09/25 - 10/02 (2)
- ► 09/18 - 09/25 (1)
- ► 09/11 - 09/18 (3)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (3)
- ► 08/07 - 08/14 (1)
- ► 07/31 - 08/07 (2)
- ► 07/24 - 07/31 (1)
- ► 07/17 - 07/24 (4)
- ► 07/10 - 07/17 (3)
- ► 07/03 - 07/10 (2)
- ► 06/26 - 07/03 (2)
- ► 06/19 - 06/26 (1)
- ► 06/12 - 06/19 (2)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (4)
- ► 05/22 - 05/29 (4)
- ► 05/15 - 05/22 (3)
- ► 05/08 - 05/15 (2)
- ► 05/01 - 05/08 (3)
- ► 04/24 - 05/01 (2)
- ► 04/17 - 04/24 (4)
- ► 04/10 - 04/17 (5)
- ► 04/03 - 04/10 (5)
- ► 03/27 - 04/03 (4)
- ► 03/20 - 03/27 (6)
- ► 03/13 - 03/20 (4)
- ► 03/06 - 03/13 (5)
- ► 02/27 - 03/06 (3)
- ► 02/20 - 02/27 (4)
- ► 02/13 - 02/20 (3)
- ► 02/06 - 02/13 (1)
- ► 01/30 - 02/06 (4)
- ► 01/23 - 01/30 (4)
- ► 01/16 - 01/23 (2)
- ► 01/09 - 01/16 (3)
- ► 01/02 - 01/09 (5)
-
►
2010
(348)
- ► 12/26 - 01/02 (5)
- ► 12/19 - 12/26 (5)
- ► 12/12 - 12/19 (5)
- ► 12/05 - 12/12 (6)
- ► 11/28 - 12/05 (5)
- ► 11/21 - 11/28 (6)
- ► 11/14 - 11/21 (5)
- ► 11/07 - 11/14 (7)
- ► 10/31 - 11/07 (13)
- ► 10/24 - 10/31 (9)
- ► 10/17 - 10/24 (7)
- ► 10/10 - 10/17 (7)
- ► 10/03 - 10/10 (10)
- ► 09/26 - 10/03 (8)
- ► 09/19 - 09/26 (5)
- ► 09/12 - 09/19 (12)
- ► 09/05 - 09/12 (11)
- ► 08/29 - 09/05 (9)
- ► 08/22 - 08/29 (10)
- ► 08/15 - 08/22 (7)
- ► 08/08 - 08/15 (8)
- ► 08/01 - 08/08 (7)
- ► 07/25 - 08/01 (8)
- ► 07/18 - 07/25 (10)
- ► 07/11 - 07/18 (6)
- ► 07/04 - 07/11 (10)
- ► 06/27 - 07/04 (7)
- ► 06/20 - 06/27 (7)
- ► 05/23 - 05/30 (3)
- ► 05/16 - 05/23 (5)
- ► 05/09 - 05/16 (2)
- ► 05/02 - 05/09 (9)
- ► 04/25 - 05/02 (9)
- ► 04/18 - 04/25 (9)
- ► 04/11 - 04/18 (9)
- ► 04/04 - 04/11 (7)
- ► 03/28 - 04/04 (6)
- ► 03/21 - 03/28 (10)
- ► 03/14 - 03/21 (6)
- ► 03/07 - 03/14 (9)
- ► 02/28 - 03/07 (6)
- ► 02/21 - 02/28 (8)
- ► 02/14 - 02/21 (8)
- ► 02/07 - 02/14 (3)
- ► 01/31 - 02/07 (4)
- ► 01/24 - 01/31 (3)
- ► 01/17 - 01/24 (5)
- ► 01/10 - 01/17 (8)
- ► 01/03 - 01/10 (4)
-
►
2009
(228)
- ► 12/27 - 01/03 (3)
- ► 12/20 - 12/27 (4)
- ► 12/13 - 12/20 (6)
- ► 12/06 - 12/13 (7)
- ► 11/29 - 12/06 (7)
- ► 11/22 - 11/29 (4)
- ► 11/15 - 11/22 (6)
- ► 11/08 - 11/15 (5)
- ► 11/01 - 11/08 (4)
- ► 10/25 - 11/01 (5)
- ► 10/18 - 10/25 (7)
- ► 10/11 - 10/18 (8)
- ► 10/04 - 10/11 (8)
- ► 09/27 - 10/04 (7)
- ► 09/20 - 09/27 (7)
- ► 09/13 - 09/20 (6)
- ► 09/06 - 09/13 (6)
- ► 08/30 - 09/06 (5)
- ► 08/23 - 08/30 (8)
- ► 08/16 - 08/23 (6)
- ► 07/26 - 08/02 (3)
- ► 07/19 - 07/26 (4)
- ► 07/12 - 07/19 (41)
- ► 07/05 - 07/12 (7)
- ► 06/28 - 07/05 (50)
- ► 02/01 - 02/08 (3)
- ► 01/04 - 01/11 (1)
-
►
2008
(74)
- ► 11/16 - 11/23 (5)
- ► 10/19 - 10/26 (5)
- ► 09/21 - 09/28 (6)
- ► 09/07 - 09/14 (11)
- ► 08/24 - 08/31 (11)
- ► 08/17 - 08/24 (9)
- ► 08/10 - 08/17 (3)
- ► 07/27 - 08/03 (7)
- ► 07/20 - 07/27 (17)